For More Information

Pawleys Island Tide Charts

May 2012

High Low High Low High
Date Day Time Time Time Time Time
May 1 Tue 03:32 AM 09:55 AM 04:13 PM 10:26 PM
May 2 Wed 04:31 AM 10:47 AM 05:09 PM 11:29 PM
May 3 Thu 05:28 AM 11:37 AM 06:03 PM
May 4 Fri 12:28 AM 06:22 AM 12:27 PM 06:55 PM
May 5 Sat 01:23 AM 07:15 AM 01:17 PM 07:47 PM
May 6 Sun 02:17 AM 08:08 AM 02:08 PM 08:39 PM
May 7 Mon 03:11 AM 09:01 AM 02:59 PM 09:31 PM
May 8 Tue 04:05 AM 09:55 AM 03:53 PM 10:25 PM
May 9 Wed 04:59 AM 10:51 AM 04:49 PM 11:20 PM
May 10 Thu 05:55 AM 11:50 AM 05:48 PM
May 11 Fri 12:17 AM 06:52 AM 12:53 PM 06:52 PM
May 12 Sat 01:16 AM 07:50 AM 01:59 PM 08:01 PM
May 13 Sun 02:17 AM 08:47 AM 03:04 PM 09:10 PM
May 14 Mon 03:18 AM 09:42 AM 04:04 PM 10:17 PM
May 15 Tue 04:15 AM 10:31 AM 04:57 PM 11:16 PM
May 16 Wed 05:07 AM 11:16 AM 05:44 PM
May 17 Thu 12:07 AM 05:55 AM 11:56 AM 06:27 PM
May 18 Fri 12:53 AM 06:38 AM 12:34 PM 07:05 PM
May 19 Sat 01:35 AM 07:18 AM 01:11 PM 07:42 PM
May 20 Sun 02:14 AM 07:56 AM 01:46 PM 08:18 PM
May 21 Mon 02:52 AM 08:34 AM 02:22 PM 08:54 PM
May 22 Tue 03:29 AM 09:11 AM 02:59 PM 09:30 PM
May 23 Wed 04:06 AM 09:49 AM 03:36 PM 10:07 PM
May 24 Thu 04:43 AM 10:28 AM 04:16 PM 10:46 PM
May 25 Fri 05:22 AM 11:10 AM 04:59 PM 11:26 PM
May 26 Sat 06:02 AM 11:56 AM 05:48 PM
May 27 Sun 12:11 AM 06:45 AM 12:48 PM 06:44 PM
May 28 Mon 01:01 AM 07:32 AM 01:44 PM 07:47 PM
May 29 Tue 01:56 AM 08:22 AM 02:44 PM 08:54 PM
May 30 Wed 02:55 AM 09:15 AM 03:44 PM 10:03 PM
May 31 Thu 03:56 AM 10:09 AM 04:43 PM 11:09 PM

June 2012

High Low High Low High
Date Day Time Time Time Time Time
Jun 1 Fri 04:56 AM 11:04 AM 05:40 PM
Jun 2 Sat 12:10 AM 05:55 AM 11:59 AM 06:36 PM
Jun 3 Sun 01:08 AM 06:53 AM 12:53 PM 07:30 PM
Jun 4 Mon 02:03 AM 07:49 AM 01:48 PM 08:23 PM
Jun 5 Tue 02:57 AM 08:44 AM 02:42 PM 09:16 PM
Jun 6 Wed 03:49 AM 09:39 AM 03:37 PM 10:08 PM
Jun 7 Thu 04:41 AM 10:35 AM 04:33 PM 11:00 PM
Jun 8 Fri 05:33 AM 11:32 AM 05:31 PM 11:53 PM
Jun 9 Sat 06:24 AM 12:31 PM 06:30 PM
Jun 10 Sun 12:46 AM 07:16 AM 01:30 PM 07:34 PM
Jun 11 Mon 01:40 AM 08:07 AM 02:30 PM 08:39 PM
Jun 12 Tue 02:36 AM 08:56 AM 03:28 PM 09:44 PM
Jun 13 Wed 03:31 AM 09:44 AM 04:21 PM 10:44 PM
Jun 14 Thu 04:24 AM 10:30 AM 05:10 PM 11:38 PM
Jun 15 Fri 05:15 AM 11:14 AM 05:54 PM
Jun 16 Sat 12:26 AM 06:02 AM 11:56 AM 06:36 PM
Jun 17 Sun 01:09 AM 06:45 AM 12:37 PM 07:16 PM
Jun 18 Mon 01:50 AM 07:27 AM 01:17 PM 07:54 PM
Jun 19 Tue 02:28 AM 08:07 AM 01:57 PM 08:31 PM
Jun 20 Wed 03:06 AM 08:46 AM 02:36 PM 09:08 PM
Jun 21 Thu 03:42 AM 09:26 AM 03:16 PM 09:45 PM
Jun 22 Fri 04:18 AM 10:06 AM 03:58 PM 10:23 PM
Jun 23 Sat 04:55 AM 10:49 AM 04:42 PM 11:03 PM
Jun 24 Sun 05:33 AM 11:35 AM 05:31 PM 11:46 PM
Jun 25 Mon 06:14 AM 12:25 PM 06:26 PM
Jun 26 Tue 12:34 AM 06:59 AM 01:20 PM 07:28 PM
Jun 27 Wed 01:27 AM 07:49 AM 02:19 PM 08:35 PM
Jun 28 Thu 02:26 AM 08:43 AM 03:21 PM 09:45 PM
Jun 29 Fri 03:29 AM 09:41 AM 04:23 PM 10:53 PM
Jun 30 Sat 04:33 AM 10:40 AM 05:23 PM 11:56 PM

July 2012

High Low High Low High
Date Day Time Time Time Time Time
Jul 1 Sun 05:36 AM 11:39 AM 06:21 PM
Jul 2 Mon 12:54 AM 06:36 AM 12:38 PM 07:16 PM
Jul 3 Tue 01:49 AM 07:34 AM 01:34 PM 08:09 PM
Jul 4 Wed 02:40 AM 08:29 AM 02:29 PM 08:59 PM
Jul 5 Thu 03:29 AM 09:22 AM 03:22 PM 09:49 PM
Jul 6 Fri 04:17 AM 10:15 AM 04:16 PM 10:37 PM
Jul 7 Sat 05:04 AM 11:07 AM 05:09 PM 11:24 PM
Jul 8 Sun 05:49 AM 11:59 AM 06:03 PM
Jul 9 Mon 12:11 AM 06:34 AM 12:53 PM 07:00 PM
Jul 10 Tue 12:59 AM 07:20 AM 01:47 PM 08:01 PM
Jul 11 Wed 01:49 AM 08:06 AM 02:43 PM 09:04 PM
Jul 12 Thu 02:42 AM 08:54 AM 03:38 PM 10:06 PM
Jul 13 Fri 03:38 AM 09:43 AM 04:31 PM 11:03 PM
Jul 14 Sat 04:33 AM 10:33 AM 05:20 PM 11:54 PM
Jul 15 Sun 05:24 AM 11:21 AM 06:05 PM
Jul 16 Mon 12:39 AM 06:12 AM 12:07 PM 06:47 PM
Jul 17 Tue 01:20 AM 06:56 AM 12:51 PM 07:27 PM
Jul 18 Wed 01:58 AM 07:39 AM 01:33 PM 08:05 PM
Jul 19 Thu 02:35 AM 08:19 AM 02:15 PM 08:43 PM
Jul 20 Fri 03:11 AM 09:00 AM 02:57 PM 09:21 PM
Jul 21 Sat 03:47 AM 09:42 AM 03:41 PM 10:00 PM
Jul 22 Sun 04:24 AM 10:25 AM 04:27 PM 10:40 PM
Jul 23 Mon 05:02 AM 11:12 AM 05:17 PM 11:24 PM
Jul 24 Tue 05:44 AM 12:02 PM 06:12 PM
Jul 25 Wed 12:12 AM 06:31 AM 12:57 PM 07:14 PM
Jul 26 Thu 01:06 AM 07:22 AM 01:58 PM 08:21 PM
Jul 27 Fri 02:06 AM 08:20 AM 03:02 PM 09:32 PM
Jul 28 Sat 03:12 AM 09:22 AM 04:08 PM 10:41 PM
Jul 29 Sun 04:20 AM 10:26 AM 05:10 PM 11:43 PM
Jul 30 Mon 05:25 AM 11:29 AM 06:09 PM
Jul 31 Tue 12:40 AM 06:25 AM 12:28 PM 07:03 PM

James W. Smith Office
13336 Ocean Highway
Pawleys Island, SC 29585
Phone: 1-800-476-5651
E-Mail: Rentals | Sales
Hours: 9 am to 5 pm daily
Vacation Rentals Real Estate Pawleys Island