For More Information

Pawleys Island Tide Charts

February 2012

High Low High Low High
Date Day Time Time Time Time Time
Feb 1 Wed 02:00 AM 08:35 AM 02:06 PM 08:10 PM
Feb 2 Thu 02:59 AM 09:36 AM 03:08 PM 09:07 PM
Feb 3 Fri 03:53 AM 10:29 AM 04:04 PM 10:02 PM
Feb 4 Sat 04:43 AM 11:15 AM 04:55 PM 10:54 PM
Feb 5 Sun 05:28 AM 11:57 AM 05:42 PM 11:42 PM
Feb 6 Mon 06:11 AM 12:37 PM 06:26 PM
Feb 7 Tue 12:28 AM 06:52 AM 01:15 PM 07:09 PM
Feb 8 Wed 01:14 AM 07:34 AM 01:53 PM 07:53 PM
Feb 9 Thu 02:01 AM 08:16 AM 02:33 PM 08:38 PM
Feb 10 Fri 02:49 AM 08:59 AM 03:14 PM 09:26 PM
Feb 11 Sat 03:39 AM 09:44 AM 03:57 PM 10:16 PM
Feb 12 Sun 04:33 AM 10:32 AM 04:44 PM 11:10 PM
Feb 13 Mon 05:32 AM 11:26 AM 05:36 PM
Feb 14 Tue 12:10 AM 06:38 AM 12:26 PM 06:35 PM
Feb 15 Wed 01:16 AM 07:50 AM 01:34 PM 07:41 PM
Feb 16 Thu 02:25 AM 09:02 AM 02:47 PM 08:51 PM
Feb 17 Fri 03:33 AM 10:08 AM 03:56 PM 09:59 PM
Feb 18 Sat 04:34 AM 11:05 AM 04:57 PM 11:00 PM
Feb 19 Sun 05:29 AM 11:55 AM 05:50 PM 11:54 PM
Feb 20 Mon 06:17 AM 12:39 PM 06:37 PM
Feb 21 Tue 12:43 AM 07:01 AM 01:19 PM 07:21 PM
Feb 22 Wed 01:28 AM 07:42 AM 01:57 PM 08:01 PM
Feb 23 Thu 02:11 AM 08:20 AM 02:32 PM 08:40 PM
Feb 24 Fri 02:52 AM 08:57 AM 03:06 PM 09:18 PM
Feb 25 Sat 03:32 AM 09:32 AM 03:39 PM 09:56 PM
Feb 26 Sun 04:13 AM 10:08 AM 04:13 PM 10:36 PM
Feb 27 Mon 04:57 AM 10:47 AM 04:50 PM 11:19 PM
Feb 28 Tue 05:45 AM 11:29 AM 05:32 PM
Feb 29 Wed 12:08 AM 06:39 AM 12:19 PM 06:22 PM

March 2012

High Low High Low High
Date Day Time Time Time Time Time
Mar 1 Thu 01:04 AM 07:41 AM 01:17 PM 07:20 PM
Mar 2 Fri 02:06 AM 08:44 AM 02:22 PM 08:23 PM
Mar 3 Sat 03:06 AM 09:42 AM 03:24 PM 09:26 PM
Mar 4 Sun 04:02 AM 10:31 AM 04:20 PM 10:24 PM
Mar 5 Mon 04:52 AM 11:16 AM 05:11 PM 11:17 PM
Mar 6 Tue 05:39 AM 11:58 AM 05:58 PM
Mar 7 Wed 12:07 AM 06:23 AM 12:39 PM 06:44 PM
Mar 8 Thu 12:57 AM 07:08 AM 01:20 PM 07:30 PM
Mar 9 Fri 01:46 AM 07:53 AM 02:02 PM 08:17 PM
Mar 10 Sat 02:37 AM 08:38 AM 02:46 PM 09:06 PM
Mar 11 Sun 04:29 AM 10:26 AM 04:32 PM 10:58 PM
Mar 12 Mon 05:23 AM 11:17 AM 05:22 PM 11:53 PM
Mar 13 Tue 06:22 AM 12:13 PM 06:18 PM
Mar 14 Wed 12:53 AM 07:26 AM 01:16 PM 07:20 PM
Mar 15 Thu 01:59 AM 08:36 AM 02:27 PM 08:30 PM
Mar 16 Fri 03:09 AM 09:45 AM 03:40 PM 09:44 PM
Mar 17 Sat 04:17 AM 10:48 AM 04:47 PM 10:52 PM
Mar 18 Sun 05:18 AM 11:43 AM 05:45 PM 11:53 PM
Mar 19 Mon 06:10 AM 12:30 PM 06:35 PM
Mar 20 Tue 12:45 AM 06:57 AM 01:11 PM 07:19 PM
Mar 21 Wed 01:31 AM 07:38 AM 01:48 PM 07:58 PM
Mar 22 Thu 02:13 AM 08:16 AM 02:23 PM 08:36 PM
Mar 23 Fri 02:53 AM 08:53 AM 02:55 PM 09:11 PM
Mar 24 Sat 03:31 AM 09:27 AM 03:27 PM 09:46 PM
Mar 25 Sun 04:09 AM 10:02 AM 04:00 PM 10:22 PM
Mar 26 Mon 04:47 AM 10:37 AM 04:34 PM 10:59 PM
Mar 27 Tue 05:27 AM 11:15 AM 05:10 PM 11:40 PM
Mar 28 Wed 06:11 AM 11:56 AM 05:52 PM
Mar 29 Thu 12:25 AM 07:00 AM 12:44 PM 06:41 PM
Mar 30 Fri 01:17 AM 07:55 AM 01:40 PM 07:38 PM
Mar 31 Sat 02:16 AM 08:53 AM 02:43 PM 08:44 PM

April 2012

High Low High Low High
Date Day Time Time Time Time Time
Apr 1 Sun 03:17 AM 09:50 AM 03:46 PM 09:51 PM
Apr 2 Mon 04:16 AM 10:42 AM 04:45 PM 10:54 PM
Apr 3 Tue 05:11 AM 11:30 AM 05:39 PM 11:52 PM
Apr 4 Wed 06:03 AM 12:16 PM 06:29 PM
Apr 5 Thu 12:47 AM 06:52 AM 01:02 PM 07:18 PM
Apr 6 Fri 01:40 AM 07:41 AM 01:47 PM 08:08 PM
Apr 7 Sat 02:32 AM 08:30 AM 02:33 PM 08:57 PM
Apr 8 Sun 03:24 AM 09:19 AM 03:21 PM 09:48 PM
Apr 9 Mon 04:17 AM 10:10 AM 04:11 PM 10:41 PM
Apr 10 Tue 05:12 AM 11:04 AM 05:04 PM 11:36 PM
Apr 11 Wed 06:10 AM 12:03 PM 06:03 PM
Apr 12 Thu 12:36 AM 07:12 AM 01:07 PM 07:08 PM
Apr 13 Fri 01:40 AM 08:17 AM 02:17 PM 08:19 PM
Apr 14 Sat 02:47 AM 09:21 AM 03:27 PM 09:32 PM
Apr 15 Sun 03:52 AM 10:20 AM 04:30 PM 10:39 PM
Apr 16 Mon 04:51 AM 11:11 AM 05:26 PM 11:38 PM
Apr 17 Tue 05:43 AM 11:56 AM 06:13 PM
Apr 18 Wed 12:29 AM 06:29 AM 12:36 PM 06:55 PM
Apr 19 Thu 01:15 AM 07:10 AM 01:12 PM 07:33 PM
Apr 20 Fri 01:56 AM 07:48 AM 01:46 PM 08:09 PM
Apr 21 Sat 02:34 AM 08:24 AM 02:19 PM 08:44 PM
Apr 22 Sun 03:12 AM 09:00 AM 02:53 PM 09:18 PM
Apr 23 Mon 03:48 AM 09:35 AM 03:27 PM 09:54 PM
Apr 24 Tue 04:26 AM 10:11 AM 04:02 PM 10:31 PM
Apr 25 Wed 05:05 AM 10:49 AM 04:40 PM 11:10 PM
Apr 26 Thu 05:45 AM 11:31 AM 05:22 PM 11:53 PM
Apr 27 Fri 06:30 AM 12:18 PM 06:10 PM
Apr 28 Sat 12:41 AM 07:18 AM 01:12 PM 07:07 PM
Apr 29 Sun 01:34 AM 08:10 AM 02:12 PM 08:12 PM
Apr 30 Mon 02:32 AM 09:03 AM 03:13 PM 09:20 PM

James W. Smith Office
13336 Ocean Highway
Pawleys Island, SC 29585
Phone: 1-800-476-5651
E-Mail: Rentals | Sales
Hours: 9 am to 5 pm daily
Vacation Rentals Real Estate Pawleys Island